No. Class Schedule Hours Teacher Quantity Plan Day
MAJOR KID (Tiếng Anh Trẻ Em)
1 Pre-MK1 SS1 (8h -10h) 40 Vietnamese + Negative 1 25/2/2012
2 MK1 SS2 (15h - 17h) 60 Negative 2 25/2/2012
3 MK3 SS1 (8h -10h) 60 Negative 2 25/2/2012
4 MK6 SS2 (15h - 17h) 60 Negative 1 25/2/2012
5 MK9 SS1 (8h -10h) 60 Negative 1 25/2/2012
6 MT1 SS2 (15h - 17h) 60 Negative 1 25/2/2012
7 MT2 SS2 (15h - 17h) 60 Negative 2 25/2/2012
8 MT7 SS1 (8h -10h) 60 Negative 1 25/2/2012
9 MT9 SS (10h - 12h) 60 Negative 1 25/2/2012
GENERAL ENGLISH (Tiếng Anh Tổng Quát)
10 GE1 TTS1 (17h40-19h40) 60 Negative 1 21/2/2012
11 GE1 TTS2 (19h45 - 21h45) 60 Negative 0 28/2/2012
12 GE1 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
13 GE1 MWF2 (19h45 - 21h45) 60 Negative 1 20/2/2012
14 GE2 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
15 GE2 MWF2 (19h45 - 21h45) 60 Negative 2 20/2/2012
16 GE2 TTS1 (17h40-19h40) 60 Negative 0 28/2/2012
17 GE2 TTS2 (19h45 - 21h45) 60 Negative 0 28/2/2012
18 GE3 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
19 GE3 MWF2 (19h45 - 21h45) 60 Negative 0 29/2/2012
20 GE3 TTS1 (17h40-19h40) 60 Negative 0 28/2/2012
21 GE3 TTS2 (19h45-21h45) 60 Negative 0 28/2/2012
22 GE4 MWF1 (17h40-19h40) 60 Negative 2 20/2/2012
23 GE4 MWF2 (19h45-21h45) 60 Negative 0 29/2/2012
24 GE5 SS2 (14h - 17h) 60 Negative 5 18/2/2012
25 GE5 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
26 GE5 MWF2 (19h45-21h45) 60 Negative 0 29/2/2012
27 GE5 TTS1 (17h40-19h40) 60 Negative 1 21/2/2012
28 GE5 TTS2 (19h45-21h45) 60 Negative 0 28/2/2012
29 GE6 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
30 GE6 MWF2 (19h45-21h45) 60 Negative 0 29/2/2012
31 GE6 TTS1 (17h40-19h40) 60 Negative 1 21/2/2012
32 GE6 TTS2 (19h45-21h45) 60 Negative 0 28/2/2012
33 GE7 MWF1 (17h40-19h40) 60 Negative 1 20/2/2012
34 GE7 MWF2 (19h45-21h45) 60 Negative 0 29/2/2012
35 GE7 TTS1 (17h40-19h40) 60 Negative 0 28/2/2012
36 GE7 TTS2 (19h45-21h45) 60 Negative 0 28/2/2012
37 GE8 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
38 GE8 MWF2 (19h45-21h45) 60 Negative 0 29/2/2012
39 GE8 TTS1 (17h40-19h40) 60 Negative 0 28/2/2012
40 GE8 TTS2 (19h45-21h45) 60 Negative 0 28/2/2012
IELTS
41 Pre-IELTS MWF1 (17h40-19h40) 60 Negative 2 20/2/2012
42 IELTS 1a TTS1 (17h40-19h40) 60 Negative 4 21/2/2012
43 IELTS 2a MWF1 (17h40-19h40) 60 Negative 3 20/2/2012
TOEIC
44 TOIEC 1 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
45 TOIEC 2 MWF1 (17h40-19h40) 60 Negative 5 15/2/2012
43 TOIEC 3 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
COMMUNICATIVE ENGLISH (Tiếng Anh Giao Tiếp)
44 CE 1 MWF1 (17h40-19h40) 60 Negative 0 29/2/2012
45 CE2 TTS1 (17h40-19h40) 60 Negative 1 21/12/2012
46 CE2 MWF2 (19h45-21h45) 60 Negative 1 20/2/2012
TOEFL
47 Pre-TOEFL TTS1 (17h40-19h40) 90 Negative 0 28/2/2012
48 TOEFL1 MWF2 (19h45-21h45) 90 Negative 3 20/2/2012
49 TOEFL2 TTS1 (17h40-19h40) 120 Negative 1 21/2/2012
50 TOEFL2 MWF1 (17h40-19h40) 120 Negative 1 20/2/2012
51 TOEFL-FLUENCY MWF1 (17h40-19h40) 60 Negative 0 29/2/2012